Flash Gallery
3 Days 2 Nights Hong Kong Disneyland Package
valid until July to October, 2011
| Today | 05/26/2013 | 05/27/2013 |
|---|---|---|
Thunderstorm 84°/79° | Thunderstorm 86°/81° | Chance of a Thunderstorm 88°/81° |
Request Quote
Other Hong KongTour Packages
[recent_posts count="10" thumbnail="true" extra="desc" desc_length="29" cat="11"]
DAY 01
- MEET & SIC TRANSFER TO HOLLYWOOD HOTEL (NO MEAL)
DAY 02
- WHOLE DAY AT DISNEYLAND WITH ENTRANCE TKT. SIC TRANSFER TO DOWNTOWN HOTELS
DAY 03
- SIC HALF DAY HK CITY TOUR{ Passenger must be returned by night flight after 1700hrs }
- TRANSFER TO APT FOR DEPARTURE
- For return by early flight, Free until transfer to airport
INCLUSIONS:
- Hotel accommodation – 1 night in down town hotel
- 1 night at HK Disney’s Hollywood (Garden View room)
- One day breakfast outside hotel.
- One day use entrance ticket to Disneyland.
- Airport / Hotel / Airport transfer (one standard suitcase per pax).
- Transfer from Disneyland to downtown hotel (without Guide).
- FREE half day HK City Tour

| Year 2011′ |
3 Days 2 Nights |
Extension Night at down town hotel |
HTL ABF | |||
| Currency : US Dollars | Per Room Per Nite | Per Pax | ||||
| Package – per person | TWIN | SGL | E-BED | Rm Only | E-Bed | Per Day |
Wing Sing |
||||||
| Jul 18 – Aug 27 | 227 | 370 | 97 | 58 | 23 | NIL |
| Aug 28 – Sep 03 | 210 | 332 | 102 | 58 | 23 | NIL |
| Sep 04 – Oct 03 | 197 | 306 | 102 | 58 | 23 | NIL |
| Oct 04 – 31 | 210 | 332 | 102 | 58 | 23 | NIL |
Bridal Tea House (Yaumatei) |
||||||
| Jul 18 – Aug 27 | 232 | 380 | NIL | 72 | NIL | 4 |
| Aug 28 – Sep 03 | 215 | 342 | NIL | 72 | NIL | 4 |
| Sep 04 – 30 | 202 | 316 | NIL | 72 | NIL | 4 |
| Oct 01 – 03 | 214 | 338 | NIL | 91 | NIL | 4 |
| Oct 04 | 226 | 364 | NIL | 91 | NIL | 4 |
| Oct 05 – 11 | 215 | 342 | NIL | 72 | NIL | 4 |
| Oct 12 – 22 | 226 | 364 | NIL | 91 | NIL | 4 |
| Oct 23 – 25 | 214 | 339 | NIL | 66 | NIL | 4 |
| Oct 26 – 29 | 226 | 364 | NIL | 91 | NIL | 4 |
| Oct 30 – 31 | 214 | 339 | NIL | 66 | NIL | 4 |
Guangdong |
||||||
| Jul 18 – 19 | 262 | 440 | 132 | 128 | 58 | 9 |
| Jul 20 – 23 | 266 | 448 | 132 | 137 | 58 | 9 |
| Jul 24 – Aug 27 | 262 | 440 | 132 | 128 | 58 | 9 |
| Aug 28 – 31 | 238 | 393 | 132 | 124 | 58 | 9 |
Largos |
||||||
| Jul 18 – Aug 27 | 243 | 402 | NIL | 91 | NIL | 8 |
| Aug 28 – 31 | 221 | 359 | NIL | 91 | NIL | 8 |
| Sep 01 – 03 | 232 | 375 | NIL | 101 | NIL | 8 |
| Sep 04 – 15 | 219 | 349 | NIL | 101 | NIL | 8 |
| Sep 16 – 30 | 234 | 352 | NIL | 105 | NIL | 8 |
| Oct 01 – 03 | 228 | 368 | NIL | 120 | NIL | 8 |
| Oct 04 – 11 | 241 | 394 | NIL | 120 | NIL | 8 |
| Oct 12 – 15 | 258 | 428 | NIL | 157 | NIL | 8 |
| Oct 16 – 18 | 241 | 394 | NIL | 120 | NIL | 8 |
| Oct 19 – 22 | 258 | 428 | NIL | 157 | NIL | 8 |
| Oct 23 – 25 | 241 | 394 | NIL | 120 | NIL | 8 |
| Oct 26 – 29 | 258 | 428 | NIL | 157 | NIL | 8 |
| Oct 30 – 31 | 238 | 388 | NIL | 114 | NIL | 8 |
Shamrock |
||||||
| Jul 18 – 30 | 249 | 414 | 132 | 102 | 58 | 8 |
| Aug 01 – 27 | 250 | 416 | 132 | 105 | 58 | 8 |
| Aug 28 – 31 | 229 | 373 | 132 | 105 | 58 | 8 |
| Sep 01 – 03 | 232 | 376 | 137 | 102 | 58 | 8 |
| Sep 04 – 10 | 219 | 350 | 137 | 102 | 58 | 8 |
| Sep 11 – 30 | 226 | 364 | 137 | 116 | 58 | 8 |
| Oct 01 – 03 | 228 | 368 | 137 | 120 | 58 | 8 |
| Oct 04 – 10 | 241 | 394 | 137 | 120 | 58 | 8 |
| Oct 11 – 31 | 260 | 430 | 137 | 157 | 58 | 8 |
Kimberley |
||||||
| Jul 18 – Aug 27 | 251 | 418 | 132 | 106 | 58 | 12 |
| Aug 28 – 31 | 229 | 375 | 132 | 106 | 58 | 12 |
| Ramada Kowloon | ||||||
| Jul 18 – Aug 09 | 259 | 434 | 111 | 123 | 37 | 8 |
| Aug 10 – 15 | 271 | 458 | 111 | 149 | 37 | 8 |
| Aug 16 – 27 | 259 | 434 | 111 | 123 | 37 | 8 |
| Aug 28 – Sep 03 | 243 | 397 | 116 | 123 | 37 | 8 |
| Sep 04 – 15 | 230 | 371 | 116 | 123 | 37 | 8 |
Imperial |
||||||
| Jul 18 – Aug 27 | 255 | 425 | 125 | 114 | 51 | 10 |
| Aug 28 – 31 | 221 | 359 | 125 | 91 | 51 | 10 |
| Sep 01 – 03 | 228 | 368 | 130 | 94 | 51 | 10 |
| Sep 04 – 06 | 214 | 338 | 130 | 91 | 51 | 10 |
| Sep 07 – 15 | 225 | 362 | 130 | 114 | 51 | 10 |
| Sep 16 – 24 | 245 | 401 | 130 | 153 | 51 | 10 |
| Sep 25 – 30 | 225 | 362 | 130 | 114 | 51 | 10 |
Regal Kowloon |
||||||
| Jul 18 – Aug 27 | 262 | 441 | 125 | 129 | 51 | 16 |
| Aug 28 – 31 | 241 | 398 | 125 | 129 | 51 | 16 |
| Sep 01 – 03 | 260 | 430 | 130 | 159 | 51 | 16 |
| Sep 04 – 30 | 247 | 404 | 130 | 159 | 51 | 16 |
| Oct 01 – 03 | 289 | 489 | 130 | 244 | 51 | 16 |
| Oct 04 – 31 | 302 | 515 | 130 | 244 | 51 | 16 |
Royal Plaza |
||||||
| Jul 18 – Aug 27 | 259 | 434 | 132 | 123 | 58 | 15 |
| Aug 28 – 31 | 238 | 392 | 132 | 123 | 58 | 15 |
| Sep 01 – 03 | 260 | 430 | 137 | 159 | 58 | 15 |
| Sep 04 – 30 | 247 | 404 | 137 | 159 | 58 | 15 |
Panorama |
||||||
| Jul 18 – Aug 27 | 262 | 441 | 129 | 129 | 55 | 16 |
| Aug 28 – 31 | 241 | 398 | 129 | 129 | 55 | 16 |
| Sep 01 – 03 | 266 | 443 | 134 | 172 | 55 | 16 |
| Sep 04 – 30 | 253 | 417 | 134 | 172 | 55 | 16 |
Harbour Plaza Metropolis |
||||||
| Jul 18 – Aug 27 | 259 | 434 | 125 | 123 | 51 | 15 |
| Aug 28 – Sep 03 | 243 | 397 | 130 | 123 | 51 | 15 |
| Sep 04 – 11 | 230 | 371 | 130 | 123 | 51 | 15 |
| Sep 12 – Oct 03 | 249 | 408 | 130 | 163 | 51 | 15 |
| Oct 04 – 05 | 262 | 434 | 130 | 163 | 51 | 15 |
| Oct 06 – 12 | 297 | 506 | 130 | 235 | 51 | 15 |
| Oct 13 – 15 | 310 | 532 | 130 | 261 | 51 | 15 |
| Oct 16 – 19 | 297 | 506 | 130 | 235 | 51 | 15 |
| Oct 20 – 22 | 310 | 532 | 130 | 261 | 51 | 15 |
| Oct 23 – 26 | 297 | 506 | 130 | 235 | 51 | 15 |
| Oct 27 – 29 | 310 | 532 | 130 | 261 | 51 | 15 |
| Oct 30 – 31 | 297 | 506 | 130 | 235 | 51 | 15 |
Gateway |
||||||
| Jul 18 – Aug 27 | 283 | 481 | 144 | 172 | 70 | 16 |
| Aug 28 – 31 | 261 | 438 | 144 | 172 | 70 | 16 |
| Gateway Hotel Surcharge on Thur – Sat : USD13/R/N on Jul 18 – Aug 31 | ||||||
| Sep 01 – 03 | 266 | 443 | 149 | 172 | 70 | 16 |
| Sep 04 – 07 | 253 | 417 | 149 | 172 | 70 | 16 |
| Gateway Hotel Surcharge on Fri & Sat : USD13/R/N on Sep 01 – 07 | ||||||
| Sep 08 – 11 | 266 | 443 | 149 | 198 | 70 | 16 |
| Sep 12 – 20 | 253 | 417 | 149 | 172 | 70 | 16 |
| Gateway Hotel Surcharge on Fri & Sat : USD13/R/N on Sep 12 – 20 | ||||||
| Sep 21 – 25 | 282 | 476 | 149 | 231 | 70 | 16 |
| Sep 26 – 30 | 256 | 424 | 149 | 179 | 70 | 16 |
| Gateway Hotel Surcharge on Fri & Sat : USD52/R/N on Sep 26 – 30 | ||||||
Prince |
||||||
| Jul 18 – Aug 27 | 283 | 481 | 144 | 172 | 70 | 16 |
| Aug 28 – 31 | 261 | 438 | 144 | 172 | 70 | 16 |
| Prince Hotel Surcharge on Thur – Sat : USD13/R/N on Jul 18 – Aug 31 | ||||||
| Sep 01 – 03 | 266 | 443 | 149 | 172 | 70 | 16 |
| Sep 04 – 07 | 253 | 417 | 149 | 172 | 70 | 16 |
| Prince Hotel Surcharge on Fri & Sat : USD13/R/N on Sep 01 – 07 | ||||||
| Sep 08 – 11 | 266 | 443 | 149 | 198 | 70 | 16 |
| Sep 12 – 20 | 253 | 417 | 149 | 172 | 70 | 16 |
| Prince Hotel Surcharge on Fri & Sat : USD13/R/N on Sep 12 – 20 | ||||||
| Sep 21 – 25 | 282 | 476 | 149 | 231 | 70 | 16 |
| Sep 26 – 30 | 256 | 424 | 149 | 179 | 70 | 16 |
| Prince Hotel Surcharge on Fri & Sat : USD52/R/N on Sep 26 – 30 | ||||||
Marco Polo Hong Kong |
||||||
| Jul 18 – Aug 27 | 296 | 507 | 144 | 198 | 70 | 19 |
| Aug 28 – 31 | 274 | 464 | 144 | 198 | 70 | 19 |
| Marco Polo Hong Kong Hotel Surcharge on Thur – Sat : USD13/R/N on Jul 18 – Aug 31 | ||||||
| Sep 01 – 03 | 279 | 469 | 149 | 198 | 70 | 19 |
| Sep 04 – 07 | 266 | 443 | 149 | 198 | 70 | 19 |
| Marco Polo Hong Kong Hotel Surcharge on Fri & Sat : USD13/R/N on Sep 01 – 07 | ||||||
| Sep 08 – 11 | 279 | 469 | 149 | 224 | 70 | 19 |
| Sep 12 – 20 | 266 | 443 | 149 | 198 | 70 | 19 |
| Marco Polo Hong Kong Hotel Surcharge on Fri & Sat : USD13/R/N on Sep 12 – 20 | ||||||
| Sep 21 – 25 | 295 | 502 | 149 | 257 | 70 | 19 |
| Sep 26 – 30 | 269 | 450 | 149 | 205 | 70 | 19 |
| Marco Polo Hong Kong Hotel Surcharge on Fri & Sat : USD52/R/N on Sep 26 – 30 | ||||||
Holiday Inn Golden Mile |
||||||
| Jul 18 – Aug 27 | 273 | 462 | 132 | 153 | 58 | 19 |
| Aug 28 – 31 | 251 | 419 | 132 | 153 | 58 | 19 |
| Sep 01 – 03 | 285 | 481 | 137 | 210 | 58 | 19 |
| Sep 04 – 30 | 272 | 455 | 137 | 210 | 58 | 19 |
| Oct 01 – 03 | 243 | 398 | 137 | 153 | 58 | 19 |
| Oct 04 – 09 | 256 | 424 | 137 | 153 | 58 | 19 |
| Oct 10 – 31 | 326 | 563 | 137 | 292 | 58 | 19 |
The Mira |
||||||
| Jul 18 – Aug 27 | 292 | 500 | 152 | 189 | 78 | 21 |
| Aug 28 – 31 | 271 | 457 | 152 | 189 | 78 | 21 |
| Sep 01 – 03 | 278 | 466 | 157 | 192 | 78 | 21 |
| Sep 04 – 11 | 265 | 440 | 157 | 192 | 78 | 21 |
| Sep 12 – Oct 03 | 289 | 489 | 157 | 244 | 78 | 21 |
| Oct 04 – 10 | 302 | 515 | 157 | 244 | 78 | 21 |
| Oct 11 – 15 | 354 | 619 | 157 | 348 | 78 | 21 |
| Oct 16 – 18 | 302 | 515 | 157 | 244 | 78 | 21 |
| Oct 19 – 23 | 354 | 619 | 157 | 348 | 78 | 21 |
| Oct 24 – 26 | 302 | 515 | 157 | 244 | 78 | 21 |
| Oct 27 – 31 | 354 | 619 | 157 | 348 | 78 | 21 |
Sheraton |
||||||
| Jul 18 – Aug 27 | 280 | 476 | 138 | 167 | 65 | 23 |
| Aug 28 – 31 | 259 | 433 | 138 | 167 | 65 | 23 |
| Sep 01 – 03 | 299 | 508 | 143 | 237 | 65 | 23 |
| Sep 04 – Oct 03 | 286 | 482 | 143 | 237 | 65 | 23 |
| Oct 04 – 09 | 299 | 508 | 143 | 237 | 65 | 23 |
| Oct 10 – 31 | 338 | 586 | 143 | 315 | 65 | 23 |
SURCHARGE for overnight at Hollywood Hotel on Peak Season as follow :
- USD43 per room per night : Sep 03, Oct 08, 15, 22, 29
- USD69 per room per night : Sep 10, 17, 24, Sep 30 – Oct 03
SURCHARGE for purchasing “STAY2DAY TICKETS” :
- Adult : USD5 ; Child : USD4 ; Senior : USD3
- Please refer to the page for DETAILS, TERMS & CONDITIONS for more information
- Child (3-11yrs) WITH BED { Half Twn Sharing or Extra Bed occupy }
- Based on above package fare LESS US$5 Per Child
- Senior (aged 65 or above) WITH BED { Single Occupy; Half Twn Sharing or Extra Bed occupy }
- Based on above package fare LESS US$10 Per Senior
- Land Arrangement Only WITHOUT Hotel Accommodation :
- Included transfer, half day city tour; 2days BKF outside hotel & Entrance ticket to HK Disneyland US$79 per pax (adult; child & senior are same rate)
- Any un-utilized service are non-refundable. All transfer & tours are on seat in coach basis.
- Whole package fare will be charged once Guarantee Booking. No refund for un-used room & entrance ticket.
- We only provide the extra bed for pax staying in down town hotel only, NO EXTRA BED FOR STAYING AT DISNEY’S HOLLYWOOD HOTEL
- Disney’s Hollywood hotel are allowed max. 4persons (adult; child or infant) to stay in one twn room.
- Disney hotels Check In time at 15:00hrs & Check Out time at 11:00hrs.
- SEAT IN COACH TRANSFER SERVICE : ARRIVAL Flight Philippine / Hong Kong (based on ETA) : 07:30 – 23:15 DEPARTURE Flight Hong Kong / Philippine (based on ETD) : 09:30 – 23:15
- Room rate different will be applied for bookings overlapping High & Low rate.
- Guest stay at the Hong Kong Disneyland Hotel or Disney Hollywood Hotel who have purchased Park ticket(s) can visit the Park for two consecutive days.









